2010 | Automatic | 121,351 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,809 USD
Other Fault Cost
8,046 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2014-12-23 Other | 522,000 USD | 5 USD | 70 USD | 199 USD |
2014-12-21 My Fault | 2,272,990 USD | 1,234 USD | 179 USD | 228 USD |
2014-12-21 Other | 1,836,400 USD | 0 USD | 0 USD | 0 USD |
2014-05-03 My Fault | 14,625,000 USD | 6,855 USD | 1,044 USD | 1,270 USD |
2014-05-03 Other | 6,911,000 USD | 1,994 USD | 962 USD | 453 USD |
2014-05-03 Other | 4,506,120 USD | 875 USD | 416 USD | 476 USD |
2014-05-03 Other | 400,000 USD | 45 USD | 75 USD | 115 USD |
2014-05-03 Other | 240,000 USD | 0 USD | 0 USD | 0 USD |
2014-05-03 Other | 700,000 USD | 0 USD | 0 USD | 0 USD |
2010-08-27 Other | 1,245,340 USD | 168 USD | 175 USD | 210 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted