2015 | Automatic | 91,500 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,030 USD
Other Fault Cost
6,563 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-05-14 Other | 1,980,000 USD | 323 USD | 755 USD | 134 USD |
2020-01-09 My Fault | 1,099,790 USD | 316 USD | 233 USD | 264 USD |
2020-01-09 Other | 6,319,718 USD | 2,562 USD | 207 USD | 353 USD |
2016-08-14 My Fault | 475,000 USD | 0 USD | 42 USD | 358 USD |
2016-08-14 Other | 1,476,700 USD | 329 USD | 50 USD | 362 USD |
2016-04-05 Other | 3,018,000 USD | 996 USD | 350 USD | 142 USD |
2015-07-14 My Fault | 1,840,000 USD | 0 USD | 762 USD | 613 USD |
2015-07-02 My Fault | 545,300 USD | 410 USD | 32 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted