2019 | Automatic | 50,552 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,439 USD
Other Fault Cost
12,722 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-06-24 My Fault | 12,105,450 USD | 5,116 USD | 1,721 USD | 580 USD |
2023-06-24 Other | 11,841,380 USD | 3,935 USD | 919 USD | 1,585 USD |
2022-10-07 Other Fault | 1,508,420 USD | 99 USD | 233 USD | 495 USD |
2021-10-03 Other | 300,000 USD | 124 USD | 65 USD | 0 USD |
2021-01-20 My Fault | 1,197,980 USD | 34 USD | 584 USD | 269 USD |
2020-11-25 My Fault | 8,512,270 USD | 3,980 USD | 817 USD | 542 USD |
2020-11-25 Other | 9,568,910 USD | 4,469 USD | 596 USD | 197 USD |
2019-12-03 My Fault | 1,306,400 USD | 367 USD | 268 USD | 335 USD |
2019-12-03 Other | 1,494,000 USD | 508 USD | 167 USD | 157 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted