2020 | Automatic | 183,252 km | LPG
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,528 USD
Other Fault Cost
4,958 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-09-12 My Fault | 10,813,270 USD | 5,214 USD | 927 USD | 567 USD |
2021-09-12 Other | 9,192,120 USD | 2,243 USD | 765 USD | 710 USD |
2021-09-12 Other | 2,329,800 USD | 677 USD | 210 USD | 208 USD |
2021-08-24 My Fault | 1,831,240 USD | 190 USD | 440 USD | 724 USD |
2020-06-30 Other | 56,400 USD | 0 USD | 26 USD | 117 USD |
2020-06-29 Other Fault | 720,000 USD | 68 USD | 97 USD | 301 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted