2016 | Automatic | 72,381 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,095 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-28 Other Fault | 4,450,000 USD | 2,167 USD | 282 USD | 374 USD |
2024-06-10 Other Fault | 1,850,030 USD | 276 USD | 496 USD | 227 USD |
2019-08-21 Other Fault | 1,098,230 USD | 413 USD | 416 USD | 383 USD |
2019-08-21 Other Fault | 1,061,970 USD | 413 USD | 416 USD | 328 USD |
2019-08-20 Other Fault | 1,993,310 USD | 967 USD | 159 USD | 165 USD |
2018-03-02 Other Fault | 739,500 USD | 0 USD | 141 USD | 228 USD |
2017-04-02 My Fault | 1,680,000 USD | 1,243 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted