2012 | Automatic | 181,934 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,728 USD
Other Fault Cost
347 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-09-30 Other Fault | 7,354,890 USD | 1,789 USD | 583 USD | 198 USD |
2020-01-03 Other | 235,000 USD | 0 USD | 0 USD | 0 USD |
2019-07-31 My Fault | 2,699,000 USD | 0 USD | 1,464 USD | 421 USD |
2018-03-02 Other Fault | 2,396,250 USD | 0 USD | 974 USD | 179 USD |
2016-03-14 My Fault | 6,500,000 USD | 3,900 USD | 51 USD | 174 USD |
2014-02-27 My Fault | 680,000 USD | 296 USD | 228 USD | 0 USD |
2014-01-20 Other Fault | 600,000 USD | 0 USD | 373 USD | 0 USD |
2012-12-21 Other | 353,000 USD | 22 USD | 64 USD | 109 USD |
2012-04-30 My Fault | 2,858,000 USD | 741 USD | 688 USD | 551 USD |
2012-03-12 My Fault | 5,852,500 USD | 3,483 USD | 259 USD | 0 USD |
2012-01-17 My Fault | 2,978,800 USD | 1,128 USD | 905 USD | 847 USD |
2011-09-29 Other Fault | 4,486,600 USD | 2,380 USD | 118 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted