2016 | Automatic | 68,826 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,523 USD
Other Fault Cost
1,263 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-09 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2025-12-09 Other | 800,000 USD | 0 USD | 62 USD | 378 USD |
2021-12-15 My Fault | 5,658,000 USD | 2,951 USD | 430 USD | 264 USD |
2021-12-15 Other | 1,530,780 USD | 94 USD | 268 USD | 462 USD |
2021-04-29 My Fault | 1,184,000 USD | 263 USD | 320 USD | 296 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted