2016 | Automatic | 125,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
54,096 USD
Other Fault Cost
1,035 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-27 Other Fault | 20,000,000 USD | 12,966 USD | 60 USD | 0 USD |
2021-09-14 Other Fault | 7,080,000 USD | 666 USD | 324 USD | 150 USD |
2020-03-08 Other Fault | 946,000 USD | 0 USD | 175 USD | 389 USD |
2017-08-18 Other | 1,404,360 USD | 0 USD | 465 USD | 246 USD |
2017-07-13 Other | 509,480 USD | 46 USD | 86 USD | 192 USD |
2017-01-30 My Fault | 66,320,000 USD | 37,066 USD | 2,009 USD | 292 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted