2016 | Automatic | 102,428 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,552 USD
Other Fault Cost
2,786 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-10 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2023-08-26 My Fault | 5,973,500 USD | 87 USD | 2,223 USD | 1,528 USD |
2023-08-26 Other | 4,661,994 USD | 1,723 USD | 364 USD | 437 USD |
2020-05-13 My Fault | 1,188,000 USD | 0 USD | 0 USD | 0 USD |
2020-05-13 Other | 496,300 USD | 13 USD | 85 USD | 164 USD |
2020-02-07 My Fault | 1,989,000 USD | 0 USD | 167 USD | 1,465 USD |
2018-09-18 Other Fault | 1,925,680 USD | 0 USD | 459 USD | 477 USD |
2017-07-28 My Fault | 1,868,190 USD | 569 USD | 418 USD | 389 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted