2019 | Automatic | 150,556 km | Gasoline
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,441 USD
Other Fault Cost
2,910 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-07-01 My Fault | 9,310,000 USD | 5,496 USD | 283 USD | 0 USD |
2022-06-24 Other Fault | 3,387,000 USD | 284 USD | 148 USD | 269 USD |
2022-05-09 Other | 500,000 USD | 0 USD | 0 USD | 0 USD |
2022-04-11 Other Fault | 5,623,900 USD | 846 USD | 494 USD | 365 USD |
2022-01-10 My Fault | 1,105,000 USD | 3,485 USD | 166 USD | 413 USD |
2022-01-10 Other | 400,000 USD | 824 USD | 251 USD | 0 USD |
2022-01-10 Other | 158,125 USD | 140 USD | 114 USD | 134 USD |
2021-11-17 Other Fault | 2,934,290 USD | 147 USD | 86 USD | 243 USD |
2020-07-26 My Fault | 14,485,000 USD | 3,959 USD | 3,246 USD | 1,510 USD |
2019-05-19 Other | 2,087,200 USD | 94 USD | 622 USD | 407 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted