2016 | Automatic | 110,423 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,385 USD
Other Fault Cost
3,125 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-11-13 Other Fault | 1,317,600 USD | 206 USD | 252 USD | 145 USD |
2020-11-13 Other | 425,700 USD | 0 USD | 79 USD | 148 USD |
2018-10-19 Other | 3,682,500 USD | 1,564 USD | 153 USD | 298 USD |
2018-03-16 Other Fault | 2,362,000 USD | 212 USD | 454 USD | 703 USD |
2016-09-03 Other | 143,000 USD | 55 USD | 14 USD | 0 USD |
2016-08-23 Other Fault | 2,105,850 USD | 559 USD | 190 USD | 228 USD |
2016-06-08 My Fault | 3,616,000 USD | 1,562 USD | 459 USD | 415 USD |
2016-06-08 Other | 2,088,000 USD | 94 USD | 519 USD | 202 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted