2017 | Automatic | 80,905 km | Diesel
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,452 USD
Other Fault Cost
3,480 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-01-06 My Fault | 1,189,650 USD | 439 USD | 112 USD | 331 USD |
2019-06-09 My Fault | 1,224,000 USD | 6,000 USD | 2,174 USD | 882 USD |
2019-06-09 Other | 466,005 USD | 839 USD | 1,021 USD | 766 USD |
2018-04-26 My Fault | 147,780 USD | 40 USD | 48 USD | 169 USD |
2018-04-26 Other | 154,400 USD | 0 USD | 0 USD | 0 USD |
2018-02-17 My Fault | 397,710 USD | 0 USD | 0 USD | 0 USD |
2018-02-17 Other | 800,000 USD | 0 USD | 0 USD | 0 USD |
2016-11-16 Other | 585,100 USD | 0 USD | 52 USD | 181 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted