2019 | Automatic | 67,359 km | Gasoline
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,573 USD
Other Fault Cost
404 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-17 My Fault | 2,101,775 USD | 0 USD | 0 USD | 0 USD |
2025-11-17 Other | 720,000 USD | 0 USD | 80 USD | 324 USD |
2023-12-18 Other Fault | 4,044,060 USD | 1,372 USD | 477 USD | 261 USD |
2023-12-16 Other Fault | 560,000 USD | 63 USD | 103 USD | 174 USD |
2023-07-18 My Fault | 3,600,000 USD | 402 USD | 1,972 USD | 68 USD |
2019-07-01 Other Fault | 661,000 USD | 102 USD | 62 USD | 148 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted