2020 | Automatic | 127,118 km | LPG
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,601 USD
Other Fault Cost
2,872 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-04-21 My Fault | 709,370 USD | 63 USD | 171 USD | 304 USD |
2024-04-21 Other | 1,737,270 USD | 267 USD | 234 USD | 376 USD |
2023-12-15 My Fault | 668,040 USD | 0 USD | 0 USD | 0 USD |
2023-12-15 Other | 1,350,000 USD | 400 USD | 717 USD | 358 USD |
2020-06-06 My Fault | 848,840 USD | 343 USD | 96 USD | 188 USD |
2019-08-23 Other | 972,550 USD | 81 USD | 194 USD | 246 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted