2010 | Automatic | 137,103 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,086 USD
Other Fault Cost
1,140 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2016-06-18 Other | 1,753,000 USD | 570 USD | 37 USD | 141 USD |
2016-02-02 Other | 200,000 USD | 0 USD | 0 USD | 97 USD |
2013-03-23 My Fault | 763,000 USD | 124 USD | 219 USD | 300 USD |
2013-03-23 Other | 558,250 USD | 100 USD | 56 USD | 139 USD |
2011-12-26 Other Fault | 1,000,000 USD | 0 USD | 301 USD | 227 USD |
2011-08-09 Other Fault | 2,590,000 USD | 1,416 USD | 69 USD | 430 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted