1996 | Automatic | 194,464 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,627 USD
Other Fault Cost
16,640 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-08-21 Other Fault | 3,519,000 USD | 0 USD | 700 USD | 789 USD |
2020-02-03 Other Fault | 1,266,500 USD | 0 USD | 285 USD | 395 USD |
2018-06-01 Other Fault | 500,000 USD | 0 USD | 59 USD | 227 USD |
2017-01-16 Other | 25,565,000 USD | 8,044 USD | 1,558 USD | 1,388 USD |
2017-01-16 Other | 2,901,600 USD | 636 USD | 236 USD | 486 USD |
2011-07-21 Other | 597,300 USD | 55 USD | 65 USD | 174 USD |
2007-08-07 Other | 250,000 USD | 0 USD | 0 USD | 0 USD |
2003-09-03 Other Fault | 2,978,000 USD | 1,419 USD | 64 USD | 149 USD |
2002-06-16 My Fault | 6,800,000 USD | 0 USD | 5,540 USD | 0 USD |
2002-06-16 Other | 5,893,440 USD | 2,476 USD | 980 USD | 382 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted