2016 | Automatic | 128,976 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,007 USD
Other Fault Cost
2,649 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-07-04 Other | 1,501,250 USD | 184 USD | 73 USD | 207 USD |
2021-10-14 My Fault | 4,877,927 USD | 0 USD | 0 USD | 0 USD |
2021-10-14 Other | 1,400,200 USD | 491 USD | 121 USD | 306 USD |
2019-06-14 Other | 1,013,100 USD | 14 USD | 385 USD | 202 USD |
2017-12-12 My Fault | 5,980,210 USD | 3,033 USD | 269 USD | 517 USD |
2017-12-12 Other | 1,245,250 USD | 314 USD | 133 USD | 219 USD |
2016-12-08 My Fault | 1,901,001 USD | 961 USD | 169 USD | 274 USD |
2016-11-21 My Fault | 2,250,001 USD | 1,138 USD | 186 USD | 299 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted