2002 | Automatic | 179,297 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
20,986 USD
Other Fault Cost
3,277 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2015-03-31 Other Fault | 1,000,000 USD | 0 USD | 198 USD | 179 USD |
2011-07-27 My Fault | 2,510,000 USD | 1,426 USD | 127 USD | 249 USD |
2010-02-13 My Fault | 16,103,000 USD | 6,907 USD | 3,418 USD | 1,528 USD |
2009-07-30 Other Fault | 1,713,000 USD | 0 USD | 223 USD | 321 USD |
2008-10-02 My Fault | 2,188,160 USD | 3,565 USD | 259 USD | 577 USD |
2008-10-02 Other | 1,327,500 USD | 1,749 USD | 146 USD | 478 USD |
2008-08-21 Other | 1,949,000 USD | 494 USD | 93 USD | 318 USD |
2007-05-09 Other Fault | 2,897,000 USD | 304 USD | 50 USD | 117 USD |
2006-08-16 My Fault | 2,526,000 USD | 516 USD | 475 USD | 547 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted