2019 | Automatic | 120,666 km | Gasoline
Replaced
Replaced
Replaced
Welded
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
35,117 USD
Other Fault Cost
4,677 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-20 My Fault | 23,100,000 USD | 0 USD | 0 USD | 0 USD |
2025-07-22 Other | 1,448,859 USD | 267 USD | 172 USD | 318 USD |
2024-12-03 My Fault | 6,887,533 USD | 4,102 USD | 1,613 USD | 502 USD |
2024-12-03 Other | 1,711,670 USD | 659 USD | 226 USD | 398 USD |
2022-05-08 My Fault | 3,270,800 USD | 5,459 USD | 254 USD | 200 USD |
2022-05-08 Other | 1,039,236 USD | 553 USD | 376 USD | 533 USD |
2022-04-18 Other | 1,530,186 USD | 612 USD | 249 USD | 315 USD |
2021-10-16 Other Fault | 20,339,707 USD | 6,569 USD | 411 USD | 490 USD |
2021-05-04 Other Fault | 1,000,000 USD | 0 USD | 450 USD | 98 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted