2016 | Automatic | 166,535 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,667 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-08-29 Other Fault | 1,856,620 USD | 543 USD | 122 USD | 212 USD |
2024-04-06 Other Fault | 3,320,400 USD | 1,352 USD | 61 USD | 207 USD |
2023-04-14 Other Fault | 7,362,950 USD | 2,005 USD | 464 USD | 1,003 USD |
2023-02-21 Other Fault | 2,965,260 USD | 0 USD | 460 USD | 725 USD |
2020-10-03 My Fault | 1,779,200 USD | 14 USD | 1,024 USD | 273 USD |
2018-05-02 Other Fault | 3,075,000 USD | 55 USD | 252 USD | 360 USD |
2017-03-10 Other Fault | 1,725,130 USD | 17 USD | 151 USD | 364 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted