2016 | Automatic | 160,916 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,188 USD
Other Fault Cost
2,309 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-01-04 Other | 1,723,840 USD | 138 USD | 204 USD | 270 USD |
2021-02-18 My Fault | 1,921,740 USD | 505 USD | 335 USD | 732 USD |
2021-02-18 Other | 1,063,170 USD | 276 USD | 91 USD | 284 USD |
2019-12-19 Other Fault | 1,780,900 USD | 322 USD | 157 USD | 304 USD |
2018-05-17 Other | 770,600 USD | 0 USD | 56 USD | 119 USD |
2016-03-04 My Fault | 10,345,000 USD | 5,595 USD | 750 USD | 772 USD |
2016-03-04 Other | 1,537,000 USD | 199 USD | 424 USD | 247 USD |
2016-01-23 Other Fault | 1,615,000 USD | 305 USD | 122 USD | 288 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted