2016 | Automatic | 146,685 km | Gasoline
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,639 USD
Other Fault Cost
2,077 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-28 My Fault | 1,664,000 USD | 684 USD | 167 USD | 380 USD |
2024-02-20 Other Fault | 1,496,830 USD | 181 USD | 139 USD | 258 USD |
2023-11-19 Other | 485,250 USD | 0 USD | 61 USD | 137 USD |
2023-02-07 Other | 1,508,360 USD | 229 USD | 249 USD | 375 USD |
2020-02-09 Other Fault | 1,791,130 USD | 292 USD | 59 USD | 307 USD |
2018-02-14 My Fault | 18,497,490 USD | 8,128 USD | 1,454 USD | 1,584 USD |
2018-02-14 Other | 3,066,800 USD | 508 USD | 263 USD | 205 USD |
2018-02-14 Other | 78,000 USD | 0 USD | 0 USD | 0 USD |
2016-10-01 Other Fault | 2,387,000 USD | 496 USD | 71 USD | 440 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted