2010 | Automatic | 179,175 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,438 USD
Other Fault Cost
1,287 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-01-18 Other Fault | 2,201,720 USD | 637 USD | 34 USD | 144 USD |
2018-12-04 Other Fault | 2,307,000 USD | 658 USD | 87 USD | 255 USD |
2017-11-20 Other Fault | 4,181,460 USD | 3,015 USD | 96 USD | 438 USD |
2012-01-09 My Fault | 1,479,000 USD | 550 USD | 307 USD | 239 USD |
2011-04-18 My Fault | 2,620,000 USD | 992 USD | 159 USD | 435 USD |
2010-12-22 My Fault | 3,977,060 USD | 2,098 USD | 114 USD | 178 USD |
2010-12-22 Other | 2,418,790 USD | 787 USD | 299 USD | 201 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted