2020 | Automatic | 64,760 km | LPG
Welded
Welded
Welded
Replaced
Replaced
Welded
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,201 USD
Other Fault Cost
9,001 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-04-10 My Fault | 12,162,200 USD | 5,127 USD | 1,525 USD | 808 USD |
2022-04-10 Other | 5,503,590 USD | 1,358 USD | 729 USD | 947 USD |
2022-04-10 Other | 11,602,670 USD | 2,284 USD | 1,697 USD | 1,251 USD |
2022-04-10 Other | 1,134,000 USD | 430 USD | 305 USD | 0 USD |
2021-11-09 Other Fault | 1,608,000 USD | 413 USD | 100 USD | 228 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted