2019 | Automatic | 81,930 km | Gasoline
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,804 USD
Other Fault Cost
2,944 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-26 My Fault | 2,894,800 USD | 1,448 USD | 326 USD | 226 USD |
2023-07-17 Other | 579,000 USD | 71 USD | 87 USD | 154 USD |
2022-11-17 My Fault | 1,559,170 USD | 864 USD | 248 USD | 325 USD |
2022-11-17 Other | 1,778,160 USD | 844 USD | 119 USD | 302 USD |
2021-11-22 My Fault | 928,500 USD | 189 USD | 186 USD | 309 USD |
2021-11-22 Other | 1,094,800 USD | 98 USD | 187 USD | 296 USD |
2020-10-01 Other Fault | 6,748,910 USD | 1,540 USD | 765 USD | 462 USD |
2019-04-19 My Fault | 1,236,456 USD | 404 USD | 150 USD | 361 USD |
2019-04-19 Other | 1,415,340 USD | 337 USD | 212 USD | 238 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted