2006 | Manual | 81,906 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
43,227 USD
Other Fault Cost
16,655 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2010-08-24 Other Fault | 2,041 USD | 591 USD | 158 USD | 352 USD |
2008-08-16 My Fault | 32,284 USD | 0 USD | 0 USD | 0 USD |
2008-08-16 Other | 541 USD | 0 USD | 0 USD | 0 USD |
2008-08-09 Other | 2,411 USD | 753 USD | 287 USD | 635 USD |
2008-06-01 My Fault | 2,404 USD | 0 USD | 0 USD | 0 USD |
2008-06-01 Other | 20,504 USD | 11,251 USD | 2,795 USD | 393 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted