2009 | Automatic | 167,876 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,485 USD
Other Fault Cost
923 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-05-04 Other | 565 USD | 156 USD | 76 USD | 227 USD |
2017-12-26 My Fault | 1,729 USD | 1,522 USD | 345 USD | 0 USD |
2016-08-22 My Fault | 276 USD | 0 USD | 167 USD | 201 USD |
2016-08-22 Other | 547 USD | 79 USD | 168 USD | 217 USD |
2013-06-11 My Fault | 249 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted