2014 | Automatic | 177,399 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,433 USD
Other Fault Cost
1,623 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-02-01 Other Fault | 1,288 USD | 1,067 USD | 55 USD | 55 USD |
2016-08-21 Other Fault | 1,108 USD | 116 USD | 170 USD | 605 USD |
2016-07-15 Other Fault | 1,759 USD | 206 USD | 390 USD | 518 USD |
2015-10-07 My Fault | 612 USD | 0 USD | 0 USD | 0 USD |
2015-10-07 Other | 339 USD | 81 USD | 89 USD | 80 USD |
2015-07-26 Other Fault | 803 USD | 91 USD | 171 USD | 406 USD |
2015-05-12 Other Fault | 15,869 USD | 9,463 USD | 963 USD | 836 USD |
2015-04-07 My Fault | 979 USD | 0 USD | 0 USD | 0 USD |
2015-04-07 Other | 149 USD | 190 USD | 182 USD | 294 USD |
2015-02-02 My Fault | 505 USD | 108 USD | 709 USD | 912 USD |
2015-02-02 Other | 405 USD | 156 USD | 210 USD | 341 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted