2016 | Automatic | 90,329 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,713 USD
Other Fault Cost
835 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-04-10 Other Fault | 933 USD | 168 USD | 190 USD | 348 USD |
2020-11-12 Other | 752 USD | 63 USD | 43 USD | 86 USD |
2020-04-02 My Fault | 340 USD | 1,885 USD | 368 USD | 508 USD |
2019-09-09 Other Fault | 1,922 USD | 756 USD | 102 USD | 495 USD |
2018-11-10 Other | 644 USD | 0 USD | 389 USD | 254 USD |
2018-01-12 My Fault | 1,131 USD | 3,197 USD | 369 USD | 736 USD |
2016-11-02 Other Fault | 895 USD | 78 USD | 177 USD | 335 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted