2016 | Automatic | 120,806 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
25,410 USD
Other Fault Cost
2,056 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-07 My Fault | 1,173 USD | 691 USD | 145 USD | 496 USD |
2024-09-07 Other | 576 USD | 0 USD | 94 USD | 164 USD |
2023-10-14 Other Fault | 2,635 USD | 1,003 USD | 292 USD | 307 USD |
2021-06-18 My Fault | 7,720 USD | 5,197 USD | 607 USD | 1,180 USD |
2021-06-18 Other | 2,299 USD | 929 USD | 502 USD | 368 USD |
2019-12-08 My Fault | 14,746 USD | 10,039 USD | 1,833 USD | 1,508 USD |
2017-02-19 Other Fault | 2,843 USD | 1,441 USD | 285 USD | 387 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted