2019 | Automatic | 113,212 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,771 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-05-03 Other Fault | 24,792,000 USD | 16,662 USD | 947 USD | 855 USD |
2023-02-04 Other Fault | 1,560,000 USD | 790 USD | 37 USD | 158 USD |
2023-01-08 My Fault | 3,150,000 USD | 1,550 USD | 143 USD | 458 USD |
2022-10-19 Other Fault | 2,617,232 USD | 831 USD | 207 USD | 418 USD |
2021-02-15 My Fault | 650,000 USD | 0 USD | 242 USD | 472 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted