2019 | Automatic | 232,103 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,721 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-10 My Fault | 570,000 USD | 0 USD | 240 USD | 214 USD |
2025-05-16 Other Fault | 1,749,700 USD | 46 USD | 518 USD | 341 USD |
2023-11-13 My Fault | 1,008,000 USD | 0 USD | 401 USD | 340 USD |
2022-05-23 Other Fault | 6,570,350 USD | 1,858 USD | 505 USD | 1,101 USD |
2020-08-16 Other Fault | 3,142,750 USD | 869 USD | 504 USD | 196 USD |
2020-06-11 My Fault | 800,000 USD | 47 USD | 274 USD | 268 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted