2019 | Automatic | 69,081 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,670 USD
Other Fault Cost
2,375 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-02-26 My Fault | 11,560,000 USD | 5,511 USD | 524 USD | 1,026 USD |
2022-02-26 Other | 2,255,180 USD | 327 USD | 152 USD | 307 USD |
2022-01-18 Other Fault | 1,150,231 USD | 0 USD | 163 USD | 270 USD |
2022-01-18 Other | 363,436 USD | 322 USD | 70 USD | 0 USD |
2021-10-13 My Fault | 1,415,440 USD | 73 USD | 320 USD | 580 USD |
2021-10-13 Other | 569,500 USD | 71 USD | 84 USD | 152 USD |
2019-09-08 My Fault | 6,677,400 USD | 2,358 USD | 728 USD | 1,116 USD |
2019-09-08 Other | 3,081,500 USD | 274 USD | 160 USD | 456 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted