2019 | Automatic | 106,000 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,448 USD
Other Fault Cost
2,183 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-30 Other Fault | 2,730,000 USD | 904 USD | 82 USD | 446 USD |
2025-03-19 My Fault | 9,530,000 USD | 5,024 USD | 397 USD | 414 USD |
2025-03-19 Other | 616,000 USD | 0 USD | 0 USD | 0 USD |
2024-09-17 Other | 3,433,277 USD | 491 USD | 299 USD | 996 USD |
2024-02-02 Other Fault | 2,187,600 USD | 867 USD | 85 USD | 230 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted