2019 | Automatic | 117,177 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,784 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-10 Other Fault | 3,976,580 USD | 1,350 USD | 252 USD | 625 USD |
2023-08-25 Other Fault | 696,160 USD | 0 USD | 117 USD | 220 USD |
2022-03-31 Other Fault | 700,000 USD | 125 USD | 114 USD | 197 USD |
2022-03-09 My Fault | 4,409,900 USD | 0 USD | 0 USD | 0 USD |
2021-07-21 My Fault | 8,091,400 USD | 4,017 USD | 631 USD | 266 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted