2019 | Automatic | 100,629 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,375 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-06-07 My Fault | 1,429,050 USD | 524 USD | 386 USD | 147 USD |
2020-05-19 Other Fault | 1,850,600 USD | 0 USD | 287 USD | 671 USD |
2020-03-03 Other Fault | 2,231,800 USD | 0 USD | 784 USD | 456 USD |
2019-11-11 Other Fault | 5,072,000 USD | 2,302 USD | 272 USD | 216 USD |
2019-08-23 Other Fault | 540,000 USD | 0 USD | 133 USD | 195 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted