2019 | Automatic | 78,000 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
16,738 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-09 Other Fault | 1,984,567 USD | 0 USD | 0 USD | 0 USD |
2023-10-30 Other Fault | 3,826,390 USD | 346 USD | 636 USD | 780 USD |
2022-11-08 Other Fault | 9,272,050 USD | 4,148 USD | 261 USD | 605 USD |
2021-07-12 Other Fault | 15,952,916 USD | 4,874 USD | 1,153 USD | 1,673 USD |
2021-02-24 Other Fault | 1,998,040 USD | 646 USD | 124 USD | 201 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted