2010 | Automatic | 116,588 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
50,512 USD
Other Fault Cost
1,870 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-02 My Fault | 17,140,000 USD | 9,993 USD | 108 USD | 292 USD |
2019-06-04 Other | 2,626,290 USD | 562 USD | 210 USD | 181 USD |
2019-05-21 Other Fault | 385,000 USD | 0 USD | 62 USD | 97 USD |
2018-01-31 Other Fault | 7,219,680 USD | 2,132 USD | 623 USD | 676 USD |
2013-10-02 My Fault | 8,403,640 USD | 10,648 USD | 2,624 USD | 707 USD |
2013-06-14 My Fault | 28,600,000 USD | 14,237 USD | 954 USD | 1,981 USD |
2013-06-14 Other | 2,010,800 USD | 367 USD | 179 USD | 370 USD |
2013-06-03 My Fault | 600,000 USD | 458 USD | 13 USD | 0 USD |
2012-12-18 Other Fault | 12,322,000 USD | 4,242 USD | 311 USD | 354 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted