2012 | Automatic | 49,402 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,627 USD
Other Fault Cost
1,947 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-08-31 My Fault | 1,566,340 USD | 68 USD | 536 USD | 556 USD |
2018-04-02 My Fault | 5,552,310 USD | 2,989 USD | 294 USD | 299 USD |
2018-04-02 Other | 1,770,247 USD | 300 USD | 251 USD | 331 USD |
2015-10-31 My Fault | 4,603,000 USD | 298 USD | 1,696 USD | 1,037 USD |
2015-07-11 Other | 1,712,801 USD | 495 USD | 148 USD | 197 USD |
2014-03-08 My Fault | 1,534,000 USD | 0 USD | 0 USD | 0 USD |
2014-03-08 Other | 410,200 USD | 100 USD | 41 USD | 84 USD |
2013-01-25 Other Fault | 1,599,600 USD | 121 USD | 117 USD | 176 USD |
2012-09-17 My Fault | 3,624,450 USD | 2,441 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted