2018 | Automatic | 191,491 km | Gasoline
Welded
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
44,122 USD
Other Fault Cost
7,898 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-17 Other Fault | 9,900,000 USD | 9,749 USD | 203 USD | 647 USD |
2025-12-17 Other | 4,353,600 USD | 4,544 USD | 862 USD | 743 USD |
2025-03-09 Other | 800,000 USD | 215 USD | 146 USD | 132 USD |
2022-11-01 My Fault | 553,091 USD | 0 USD | 202 USD | 260 USD |
2022-02-07 My Fault | 1,676,200 USD | 1,106 USD | 258 USD | 0 USD |
2021-07-19 Other Fault | 4,603,500 USD | 1,682 USD | 185 USD | 339 USD |
2021-03-13 My Fault | 4,586,473 USD | 927 USD | 3,571 USD | 232 USD |
2021-03-13 Other | 1,988,550 USD | 377 USD | 389 USD | 489 USD |
2020-11-08 My Fault | 3,997,450 USD | 2,092 USD | 614 USD | 222 USD |
2019-10-14 Other Fault | 3,108,000 USD | 0 USD | 502 USD | 479 USD |
2019-07-12 Other Fault | 29,225,000 USD | 7,330 USD | 5,067 USD | 2,761 USD |
2019-07-03 My Fault | 4,614,670 USD | 244 USD | 2,317 USD | 770 USD |
2019-05-09 Other Fault | 3,198,600 USD | 331 USD | 750 USD | 238 USD |
2019-03-27 My Fault | 1,284,640 USD | 290 USD | 648 USD | 107 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted