2020 | Automatic | 124,144 km | Gasoline
Welded
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,890 USD
Other Fault Cost
1,333 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-30 My Fault | 7,550,000 USD | 3,501 USD | 591 USD | 654 USD |
2025-06-30 Other | 2,365,680 USD | 483 USD | 535 USD | 314 USD |
2024-08-21 My Fault | 1,456,000 USD | 0 USD | 531 USD | 543 USD |
2023-11-27 My Fault | 4,542,560 USD | 701 USD | 1,657 USD | 915 USD |
2021-10-31 My Fault | 2,549,220 USD | 0 USD | 1,135 USD | 661 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted