2016 | Automatic | 175,996 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,348 USD
Other Fault Cost
783 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-27 My Fault | 389,200 USD | 3,053 USD | 174 USD | 260 USD |
2024-08-20 Other | 537,670 USD | 66 USD | 82 USD | 136 USD |
2019-12-14 My Fault | 867,090 USD | 233 USD | 148 USD | 260 USD |
2019-12-14 Other | 417,650 USD | 10 USD | 25 USD | 150 USD |
2019-11-16 My Fault | 4,630,000 USD | 2,080 USD | 666 USD | 291 USD |
2019-10-16 Other Fault | 2,233,850 USD | 719 USD | 137 USD | 204 USD |
2018-01-09 Other | 665,050 USD | 0 USD | 146 USD | 168 USD |
2016-03-12 My Fault | 1,512,900 USD | 991 USD | 132 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted