2014 | Automatic | 121,462 km | Gasoline
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,046 USD
Other Fault Cost
7,959 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-05-30 My Fault | 4,560,000 USD | 0 USD | 1,828 USD | 1,173 USD |
2021-05-30 Other | 7,812,000 USD | 3,848 USD | 436 USD | 274 USD |
2020-08-27 My Fault | 6,791,020 USD | 3,345 USD | 494 USD | 476 USD |
2020-08-27 Other | 3,514,280 USD | 414 USD | 719 USD | 635 USD |
2020-08-17 Other | 1,218,000 USD | 600 USD | 260 USD | 382 USD |
2020-07-25 Other | 600,000 USD | 0 USD | 391 USD | 0 USD |
2020-07-13 My Fault | 6,539,000 USD | 0 USD | 0 USD | 0 USD |
2019-11-28 Other Fault | 2,860,000 USD | 332 USD | 880 USD | 268 USD |
2019-08-23 My Fault | 1,811,650 USD | 1,055 USD | 104 USD | 373 USD |
2017-01-26 My Fault | 6,500,000 USD | 3,725 USD | 164 USD | 303 USD |
2016-02-01 Other Fault | 4,087,000 USD | 1,944 USD | 73 USD | 253 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted