2016 | Automatic | 123,515 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,992 USD
Other Fault Cost
2,971 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-01-16 Other Fault | 3,518,440 USD | 797 USD | 695 USD | 348 USD |
2020-09-05 My Fault | 7,970,000 USD | 3,135 USD | 881 USD | 1,012 USD |
2020-09-05 Other | 3,860,450 USD | 1,139 USD | 372 USD | 355 USD |
2020-05-28 My Fault | 3,900,000 USD | 1,391 USD | 447 USD | 767 USD |
2020-05-28 Other | 2,468,600 USD | 523 USD | 247 USD | 334 USD |
2017-07-15 My Fault | 1,576,000 USD | 1,036 USD | 135 USD | 0 USD |
2016-05-19 My Fault | 1,816,000 USD | 1,225 USD | 121 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted