2016 | Automatic | 55,916 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,572 USD
Other Fault Cost
745 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-05-10 My Fault | 5,814,000 USD | 0 USD | 0 USD | 0 USD |
2019-02-18 Other Fault | 2,652,080 USD | 867 USD | 174 USD | 133 USD |
2019-01-06 Other Fault | 709,800 USD | 0 USD | 158 USD | 133 USD |
2018-06-25 My Fault | 1,412,600 USD | 683 USD | 109 USD | 254 USD |
2017-09-01 My Fault | 3,398,400 USD | 1,633 USD | 324 USD | 352 USD |
2017-09-01 Other | 1,979,080 USD | 220 USD | 213 USD | 312 USD |
2016-07-09 My Fault | 1,308,000 USD | 521 USD | 119 USD | 329 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted