2016 | Automatic | 104,816 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,630 USD
Other Fault Cost
22,098 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-04-03 My Fault | 3,988,000 USD | 2,406 USD | 229 USD | 695 USD |
2024-04-03 Other | 5,630,032 USD | 3,209 USD | 932 USD | 453 USD |
2020-11-28 Other | 619,920 USD | 35 USD | 42 USD | 229 USD |
2020-10-17 My Fault | 9,047,010 USD | 3,957 USD | 978 USD | 703 USD |
2020-10-17 Other | 10,737,080 USD | 3,724 USD | 1,035 USD | 1,048 USD |
2020-01-20 My Fault | 521,600 USD | 1,548 USD | 166 USD | 430 USD |
2020-01-20 Other | 4,017,532 USD | 9,646 USD | 642 USD | 400 USD |
2017-05-21 My Fault | 4,461,000 USD | 1,883 USD | 281 USD | 774 USD |
2017-05-21 Other | 1,395,039 USD | 430 USD | 102 USD | 173 USD |
2016-06-08 Other Fault | 1,212,000 USD | 5 USD | 160 USD | 416 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted