2020 | Automatic | 71,784 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,714 USD
Other Fault Cost
2,152 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-01-27 Other Fault | 1,394,502 USD | 0 USD | 268 USD | 335 USD |
2021-11-27 Other Fault | 2,868,762 USD | 121 USD | 248 USD | 946 USD |
2021-06-01 Other | 1,175,350 USD | 0 USD | 296 USD | 228 USD |
2020-07-04 My Fault | 4,228,300 USD | 2,863 USD | 1,001 USD | 932 USD |
2020-07-04 Other | 1,782,075 USD | 651 USD | 977 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted