2020 | Automatic | 40,412 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,308 USD
Other Fault Cost
1,881 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-07 Other | 965,724 USD | 105 USD | 67 USD | 281 USD |
2022-06-11 Other | 1,087,775 USD | 153 USD | 156 USD | 191 USD |
2022-02-05 My Fault | 3,029,300 USD | 266 USD | 567 USD | 1,256 USD |
2021-09-26 My Fault | 1,732,500 USD | 32 USD | 413 USD | 837 USD |
2021-06-25 Other | 648,000 USD | 108 USD | 100 USD | 92 USD |
2021-06-20 Other Fault | 1,621,950 USD | 558 USD | 93 USD | 206 USD |
2021-05-17 My Fault | 3,008,700 USD | 35 USD | 688 USD | 1,354 USD |
2021-05-17 Other | 1,742,900 USD | 207 USD | 133 USD | 288 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted