2010 | Automatic | 77,514 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,833 USD
Other Fault Cost
1,827 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2014-01-31 My Fault | 1,081,000 USD | 914 USD | 0 USD | 0 USD |
2012-02-04 My Fault | 8,584,460 USD | 5,995 USD | 479 USD | 936 USD |
2012-02-04 Other | 2,597,520 USD | 928 USD | 334 USD | 258 USD |
2012-02-04 Other | 625,260 USD | 170 USD | 54 USD | 83 USD |
2010-12-30 Other Fault | 948,000 USD | 464 USD | 46 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted