2016 | Automatic | 66,000 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,827 USD
Other Fault Cost
12,698 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-21 My Fault | 9,294,400 USD | 5,080 USD | 458 USD | 264 USD |
2025-04-21 Other | 4,630,987 USD | 573 USD | 814 USD | 762 USD |
2025-01-24 Other | 1,299,172 USD | 258 USD | 141 USD | 238 USD |
2023-10-03 My Fault | 3,097,990 USD | 1,556 USD | 260 USD | 316 USD |
2023-07-11 Other | 367,000 USD | 66 USD | 92 USD | 68 USD |
2022-11-23 Other | 1,953,000 USD | 0 USD | 0 USD | 0 USD |
2022-09-09 Other Fault | 2,323,101 USD | 643 USD | 109 USD | 210 USD |
2021-11-07 My Fault | 1,213,790 USD | 802 USD | 95 USD | 0 USD |
2018-08-12 My Fault | 3,521,940 USD | 863 USD | 814 USD | 707 USD |
2018-08-12 Other | 14,060,900 USD | 5,884 USD | 559 USD | 1,021 USD |
2018-01-23 My Fault | 5,109,450 USD | 2,739 USD | 234 USD | 346 USD |
2018-01-23 Other | 1,947,750 USD | 521 USD | 247 USD | 185 USD |
2016-08-08 My Fault | 350,000 USD | 0 USD | 230 USD | 98 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted